Calculate percentages, percentage increase/decrease, and percentage of a number.
| Percentage | Common Use | Decimal | Fraction |
|---|---|---|---|
| 10% | Sales tax, tip | 0.1 | 1/10 |
| 25% | Quarter of a value | 0.25 | 1/4 |
| 50% | Half of a value | 0.5 | 1/2 |
| 75% | Three quarters | 0.75 | 3/4 |
| 100% | The whole amount | 1 | 1/1 |
A percentage is a number expressed as a fraction of 100. The symbol % is used to indicate percentages. For example, 50% means 50 out of 100, or 50/100, which can be simplified to 1/2.